Week (Beginning) | Summary | Milestone/Deliverable |
---|---|---|
1 (Jan 11) | Introduction to IoT and Connected Products | Mini Assignment 1 given, Readings #1 due |
2 (Jan 18) | Exploring Case Studies & Basic Sensor platforms | Creative Assignment I given, Readings #2 due |
3 (Jan 25) | Design Methods for Networked Devices | Assignment II given, Readings #3 due |
4 (Feb 2) | Perspectives on Envisioning Connectivity | Assignment III given, Readings #4 due |
5 (Feb 9) | Considering Connectivity | Assignment IV given, Readings #5 due |
6 (Feb 16) | Looking to the Future | Final Assignment Given, Readings #6 due |
7 (Feb 23) | IoT Ecosystems | - |
8 (Feb 29) | Final Presentations | Final Assignment Due |
Tuesday Jan 12 | Thursday Jan 14 |
---|---|
General Introduction to the course. | Introduction to Particle.io framework |
Introduction to IoT and ‘the Disappearing Computer’ | Introduction to basic electronics for IoT |
In Class Exercise #1: Defining the Internet of Things | Building a first connected circuit |
Mini Assignment: Product Hunt - Due: Tues 19th Jan |
Tuesday Jan 19 | Thursday Jan 21 |
---|---|
Discussing Case Studies and Product Hunt) | Programming for IoT Continued |
In Class Exercise II: Exploded View on the IoT | Introduction to soldering |
Introduction to Creative Assignment I | Building a basic connected sensor platform |
Tuesday Jan 26 | Thursday Jan 28 |
---|---|
In Class Exercise III | Introduction to Components - Input and Actuation |
Introduction to Creative Project #2 | Working with APIs + Data |
Prototyping Creative Project #2 |
Tuesday Feb 2 | Thursday Feb 4 |
---|---|
Project Review | Communicating with two or more devices |
In Class Exercise IV | Introduction to Creative Project #3 |
Groupwork on Assignment #2 | Prototyping Creative Project #3 |
Tuesday Feb 9 | Thursday Feb 11 |
---|---|
Project Review | Working with advanced components and libraries |
In Class Exercise V | Working with devices and services (IFTTT, Temboo) |
Introduction to Creative Project #4 | Developing Creative Project #4 |
Tuesday Feb 16 | Thursday Feb 18 |
---|---|
Project Review | Milestone I: Vision Pitch |
Introduction to Final project | In-class critique of initial research |
Brainstorming for final project | Teamwork for final project |
Tuesday Feb 23 | Thursday Feb 25 |
---|---|
Milestone II: Initial prototype | Cancelled for Confluence |
In-class critique of initial prototype | |
Teamwork and prototyping for final project |
Final projects will be demonstrated in an open review and critique with invited faculty on Wednesday 2nd March.
Tuesday Mar 1 | Wednesday Mar 2 |
---|---|
Milestone III: Presentation Draft | Setup and dry run |
In-class presentation of final vision presentation | Presentations to Faculty (5 mins per team) |
Teamwork and prototyping for final project | Tour/open review of demonstrations. |